Our programmes
Courses & accredited qualifications
Our training courses on offer are aimed at developing the skills of delegates in our target markets, with value-added services that help organisations get a better return on their training investment.
How we can help you
Nationally registered, career-focused qualifications
Our qualifications are aimed at the career needs of key individuals. These are vocational qualifications that cover multiple skills in a part-time format over a few months, and they are registered as national qualifications in South Africa.
Alongside our accredited qualifications we run practical short courses that you can book online today.
- Registered with SAQA
- Part-time, over a few months
- Accredited with five SETAs
- In-house and on-site delivery
Short courses
Short courses you can book now
Practical skills programmes with online enrolment.
Accredited qualifications
We are accredited for the following qualifications
Select a SETA to see each qualification with its SAQA ID, NQF level and credits.
| Qualification | SAQA ID | NQF Level | Credits |
|---|---|---|---|
| NC: Plant Production | 48972 | 1 | 120 |
| NC: Plant Production | 48975 | 2 | 120 |
| NC: Plant Production | 49052 | 3 | 120 |
| NC: Plant Production | 49009 | 4 | 144 |
| NC: Animal Production | 48976 | 2 | 120 |
| NC: Animal Production | 48979 | 4 | 140 |
| NC: Mixed Farming System | 48977 | 2 | 120 |
| NC: Poultry Production | 49582 | 2 | 133 |
| GETC: Horticulture | 49668 | 1 | 131 |
| NC: Farming | 20290 | 4 | 131 |
| NC: Grain Handling Processes | 20151 | 2 | 124 |
| NC: Landscape Irrigation | 73109 | 3 | 120 |
| NC: Abattoir Supervision | 48902 | 2 | 139 |
| Qualification | SAQA ID | NQF Level | Credits |
|---|---|---|---|
| FETC: Leadership Development | 50081 | 4 | 160 |
| NC: Ward Committee Governance | 57823 | 2 | 120 |
| NC: Local Economic Development | 36436 | 4 | 163 |
| Certificate: Municipal Financial Management | 48965 | 6 | 166 |
| FETC: Community Development | 67509 | 4 | 125 |
| NC: Local Government Councillor Practices | 58578 | 3 | 122 |
| FETC: Environmental Practice | 50309 | 4 | 140 |
| Qualification | SAQA ID | NQF Level | Credits |
|---|---|---|---|
| FETC: New Venture Creation | 66249 | 4 | 149 |
| FETC: Project Management | 50080 | 4 | 136 |
| FETC: Business Administration Services | 61595 | 4 | 140 |
| NC: New Venture Creation (SMME) | 49648 | 2 | 138 |
| Qualification | SAQA ID | NQF Level | Credits |
|---|---|---|---|
| NC: IT: End User Computing (Microsoft Word, Excel, Power Point, Outlook etc.) | 49077 | 3 | 130 |
| NC: Journalism | 58978 | 5 | 120 |
| NC: Film and Television Production | 58394 | 5 | 122 |
| FETC: Film and Television Production Operations | 61450 | 4 | 157 |
| NC: Radio Production | 62069 | 5 | 159 |
| Qualification | SAQA ID | NQF Level | Credits |
|---|---|---|---|
| FETC: Public Administration | 57824 | 4 | 146 |
| NC: Public Administration | 50060 | 5 | 141 |
| NC: Public Administration | 57804 | 3 | 157 |
| ND: Public Administration | 67460 | 6 | 240 |
| ND: Public Administration | 57827 | 7 | 260 |
| NC: Public Service Communication | 50585 | 6 | 129 |
Trusted by
Some of our happy clients
Organisations and SETAs we have trained and partnered with.
Custom training
Let’s make awesome things, together.
Tell us about your training needs and we will make it possible. We also customise our courses to suit your needs.










